Find the right program for your goals. Compare tuition, formats, CPT terms, and admission requirements across all ten TIC partner universities.
Bay Atlantic University
|
University of Fairfax
|
Harrisburg University
|
Ottawa University
|
Texas Wesleyan University
|
Benedictine University
|
National Louis University
|
Humphreys University
|
Avila University Arizona
|
||
|---|---|---|---|---|---|---|---|---|---|---|
| University Info | ||||||||||
| Accreditation | NECHE | DEAC | MSCHE | HLC | SACSCOC | HLC | HLC | WSCUC | HLC | |
| Location | Washington D.C. | Roanoke VA, Orlando FL, Louisville KY | Harrisburg PA | Surprise AZ, Brookfield WI, Overland Park KS | Fort Worth TX | Lisle IL, Mesa AZ | Chicago IL, Tampa FL | Stockton CA | Goodyear, AZ | |
| Degrees | Master's | Bachelor's, Master's, Doctorate, PhD | Master's | Exec. Master's, Master's, Doctorate | Master's | Master's | Master's, Doctorate | Master's | Master's | |
| STEM Programs | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes (MBA-IT only) | ✓ Yes | |
| Program Details | ||||||||||
| Program Duration | 2 years | 2.5 years (Master's) 5 years (Doctorate / PhD) |
2 years | 2 years (Master's) / 3 years (DBA) | 2 years / 1-year accelerated track | 2 years | 2 years (MS) / 3 years (DBA) | 2 years | 16 months (4 semesters) | |
| Program Format | One weekend/semester on campus + BAUHub online | Flexible hybrid residency + Canvas online | 2 Saturdays/semester + Canvas online | Executive Weekend (Fri–Sun) + Blackboard online | Executive Weekend + Blackboard online | Executive Weekend (Fri–Sun) + Blackboard online | Executive Weekend + Blackboard online | Hybrid - 1 weekend/quarter + Blackboard online | On-campus (Mon in-person, Tue online) + Canvas LMS | |
| On-Campus Requirement | One full weekend per semester | Scheduled residency sessions | Two Saturdays per semester | One full weekend per semester | One weekend per semester | One full weekend per semester | One weekend per semester | One weekend per quarter | In-person Monday sessions each week | |
| CPT Details | ||||||||||
| CPT | Integral CPT - Authorized from Semester 1 | |||||||||
| Tuition | ||||||||||
| Tuition Cost | Standard: $1,300/credit ($23,400/yr) TIC Partner Rate: $800/credit ($14,400/yr) $500/credit scholarship for TIC students |
Bachelor's: $5,355/semester Master's: $3,078–$4,452/semester PhD/Doctorate: $6,504–$6,918/semester |
$5,730/semester | $5,370/semester (EMBA, MS, MSN) $5,525/semester (DBA) |
$5,100/semester $10,200/semester (1-year accelerated track) |
$4,800/semester | $4,740/quarter (MS) $4,992/semester (DBA) |
$3,500/quarter | $5,575 (Sem 1) / $6,075 (Sems 2–4) Total: ~$27,365. Scholarships available up to $6,000 |
|
| I-20 Deposit | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | $500 (applied toward tuition) | |
| Tuition Deposit | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | |
| Programs Available | ||||||||||
| Programs |
Master of Business Administration (MBA) Business
MS in Artificial Intelligence Engineering STEM
MS in Big Data Analytics STEM
MS in Cloud Computing Engineering STEM
MS in Cyber Security STEM
MS in Software Engineering STEM
All programs offered under the Professional Hybrid Program Path |
BS Network Administration Tech
BS Network Administration & Cybersecurity Tech
BS Software Development Tech
Master of Business Administration Business
MS Computer Science and Engineering STEM
MS Cybersecurity Management STEM
MS Cloud Computing STEM
MS Information Technology STEM
PhD Computer Science and Engineering PhD
Doctorate of Business Administration DBA
Doctorate of Software Development Doctorate
Doctorate in Information Assurance Doctorate
|
MS Analytics STEM
MS Biotechnology STEM
MS Computer Information Sciences STEM
MS Cybersecurity Operations and Control Management STEM
MS Healthcare Informatics Healthcare
MS Information Systems Engineering & Management STEM
MS Learning Technologies & Media Systems Tech
MS Pharmaceutical Sciences Healthcare
MS Project Management Business
MS Human-Centered Interaction Design Tech
MS Techpreneurship Tech
|
EMBA - Information Technology STEM
EMBA - Business Data Analytics STEM
EMBA - Operational Effectiveness Business
EMBA - Health Care Management Healthcare
MS Nursing - Nurse Leadership Healthcare
MS Computer Science - AI / Machine Learning STEM
MS Computer Science - Cybersecurity STEM
Doctorate of Business Administration (DBA) Business
|
MBA - Supply Chain Management STEM
MBA - Data Analytics STEM
MBA - Business Administration Business
MBA - Digital Marketing Business
MBA - Healthcare Administration Healthcare
|
MS Data Analytics STEM
MS Health Informatics STEM
|
MS Business Data Analytics STEM
Doctorate of Business Administration (DBA) Business
|
MBA - Information Technology STEM
MBA - Organizational Leadership Business
MBA - General Business Business
⚠️ CPT not included* |
STEM MBA in Healthcare Administration STEM
STEM MBA in Project Management STEM
MS in Technology Management - Business Analytics STEM
MS in Technology Management - Artificial Intelligence STEM
MS in Technology Management - Data Science STEM
|
|
| Application Requirements | ||||||||||
| Application Deadline | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | |
| Application Form | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Goal Statement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Degree Certificates & Transcripts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Letters of Recommendation | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | |
| Professional Resume | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Statement of Commitment | - | - | - | ✓ | - | - | - | - | - | |
| Statement of Research Interest | - | ✓ | ✓ | - | - | - | - | - | - | |
| Proof of English Proficiency | ✓ (IELTS 6.0 / TOEFL 80 / Duolingo 90; waiver if prior instruction in English) | ✓ (waiver for US degree holders) | ✓ (waiver for US degree holders) | ✓ (waiver for US degree holders) | ✓ (waiver for US degree holders) | ✓ (waiver for US degree holders) | ✓ (waiver for US degree holders) | ✓ (waiver for US degree holders) | ✓ (IELTS 6.0 / TOEFL / Duolingo / PTE; waiver for English-medium institutions) | |
| Passport Copy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| GMAT / GRE | ✗ Not required | ✗ Not required | ✗ Not required | ✗ Not required | ✗ Not required | ✗ Not required | ✗ Not required | ✗ Not required | ✗ Not required | |
| Financial Support Documentation | ✓ (min $29,470) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Other | Course-by-course evaluation required for non-US transcripts | - | - | - | - | - | - | - | Provisional admission available for GPA 2.50–2.74 | |
* MBA-General Business at Humphreys University does not qualify for Integral CPT authorization.
Start a free assessment and we'll help you find the best fit.