Find the right program for your goals. Compare tuition, formats, CPT terms, and admission requirements across all seven TIC partner universities.
Ottawa University
|
National Louis University
|
Humphreys University
|
Texas Wesleyan University
|
Harrisburg University
|
University of Fairfax
|
Benedictine University
|
|
|---|---|---|---|---|---|---|---|
| University Info | |||||||
| Accreditation | HLC | HLC | WSCUC | SACSCOC | MSCHE | DEAC | HLC |
| Location | Surprise AZ, Brookfield WI, Overland Park KS | Chicago IL, Tampa FL | Stockton CA | Fort Worth TX | Harrisburg PA | Roanoke VA, Orlando FL, Louisville KY | Lisle IL, Mesa AZ |
| Degrees | Exec. Master's, Master's, Doctorate | Master's, Doctorate | Master's | Master's | Master's | Bachelor's, Master's, Doctorate, PhD | Master's |
| STEM Programs | ✓ Yes | ✓ Yes | ✓ Yes (MBA-IT only) | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Program Details | |||||||
| Program Duration | 2 years (Master's) / 3 years (DBA) | 2 years (MS) / 3 years (DBA) | 2 years | 2 years / 1-year accelerated track | 2 years | 2.5 years (Master's) 5 years (Doctorate / PhD) |
2 years |
| Program Format | Executive Weekend (Fri–Sun) + Blackboard online | Executive Weekend + Blackboard online | Hybrid - 1 weekend/quarter + Blackboard online | Executive Weekend + Blackboard online | 2 Saturdays/semester + Canvas online | Flexible hybrid residency + Canvas online | Executive Weekend (Fri–Sun) + Blackboard online |
| On-Campus Requirement | One full weekend per semester | One weekend per semester | One weekend per quarter | One weekend per semester | Two Saturdays per semester | Scheduled residency sessions | One full weekend per semester |
| CPT Details | |||||||
| CPT | Integral CPT - Authorized from Semester 1 | ||||||
| Tuition | |||||||
| Tuition Cost | $5,370/semester (EMBA, MS, MSN) $5,525/semester (DBA) |
$4,740/quarter (MS) $4,992/semester (DBA) |
$3,500/quarter | $5,100/semester $10,200/semester (1-year accelerated track) |
$5,730/semester | Bachelor's: $5,355/semester Master's: $3,078–$4,452/semester PhD/Doctorate: $6,504–$6,918/semester |
$4,800/semester |
| I-20 Deposit | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
| Tuition Deposit | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
| Programs Available | |||||||
| Programs |
EMBA - Information Technology STEM
EMBA - Business Data Analytics STEM
EMBA - Operational Effectiveness Business
EMBA - Health Care Management Healthcare
MS Nursing - Nurse Leadership Healthcare
MS Computer Science - AI / Machine Learning STEM
MS Computer Science - Cybersecurity STEM
Doctorate of Business Administration (DBA) Business
|
MS Business Data Analytics STEM
Doctorate of Business Administration (DBA) Business
|
MBA - Information Technology STEM
MBA - Organizational Leadership Business
MBA - General Business Business
⚠️ CPT not included* |
MBA - Supply Chain Management STEM
MBA - Data Analytics STEM
MBA - Business Administration Business
MBA - Digital Marketing Business
MBA - Healthcare Administration Healthcare
|
MS Analytics STEM
MS Biotechnology STEM
MS Computer Information Sciences STEM
MS Cybersecurity Operations and Control Management STEM
MS Healthcare Informatics Healthcare
MS Information Systems Engineering & Management STEM
MS Learning Technologies & Media Systems Tech
MS Pharmaceutical Sciences Healthcare
MS Project Management Business
MS Human-Centered Interaction Design Tech
MS Techpreneurship Tech
|
BS Network Administration Tech
BS Network Administration & Cybersecurity Tech
BS Software Development Tech
Master of Business Administration Business
MS Computer Science and Engineering STEM
MS Cybersecurity Management STEM
MS Cloud Computing STEM
MS Information Technology STEM
PhD Computer Science and Engineering PhD
Doctorate of Business Administration DBA
Doctorate of Software Development Doctorate
Doctorate in Information Assurance Doctorate
|
MS Data Analytics STEM
MS Health Informatics STEM
|
| Application Requirements | |||||||
| Application Deadline | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
| Application Form | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Goal Statement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Degree Certificates & Transcripts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Letters of Recommendation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Professional Resume | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Statement of Commitment | ✓ | - | - | - | - | - | - |
| Statement of Research Interest | - | - | - | - | ✓ | ✓ | - |
| Proof of English Proficiency | ✓ (waiver for US degree holders) | ✓ (waiver for US degree holders) | ✓ (waiver for US degree holders) | ✓ (waiver for US degree holders) | ✓ (waiver for US degree holders) | ✓ (waiver for US degree holders) | ✓ (waiver for US degree holders) |
| Passport Copy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GMAT / GRE | ✗ Not required | ✗ Not required | ✗ Not required | ✗ Not required | ✗ Not required | ✗ Not required | ✗ Not required |
| Financial Support Documentation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Other | - | - | - | - | - | - | - |
* MBA-General Business at Humphreys University does not qualify for Integral CPT authorization.
Start a free assessment and we'll help you find the best fit.